
Squander tire recycling generation line for rubber mulch
the EPT tire recycling EPT will be controlled by the PLC, all the resources will be method within of EPTs, there is Genuine ZERO Air pollution. 1 labor, one engineer can operate all the EPTs, no need to have to work the EPTs, just control the PLC. the EPTs can shield the EPTs, function the EPTs and keep the EPTs perform smoothly.
Specification
TIRE SHREDEPT: Utilized to shred the EPT tires into rubber blocks, NO Need Attract OUT THE WIRES FROM TIRE BEAD, NO Require Minimize THE TIRES TO EPT Pieces. CAN BE FEED IN TIRE SHREDEPT Immediately.
TIRE RASPER: It can method and create 10-30mm wire free of charge chips, the steel wire will be separated by rasper and attracted by magnet.
| Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
| Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
| Voltage | As for every request | As for every ask for | As for every request | As for every request | As for each request | As per ask for |
| Cutting chamber | 697*1562 | 742*1200 | 550*one thousand | 550*800 | 450*800 | forty five-*600 |
| Equipment proportions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
| Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*700*1255 | 982*seven hundred*1255 | 922*580*916 | 722*580*916 |
| Gear fat | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Capability | three-6T/H | 1.five-3T/H | 1-one.5T/H | 700KG-1T/H | five hundred-700KG/H | three hundred-500KG/H |
| Last product | ten-30mm | 10-30mm | ten-30mm | 10-30mm | 10-30mm | 10-30mm |
GRANULATOR: is made to grind the rubber mulch from the rasper into modest granules as wonderful as 1mm. The granules are screened and re-circulated until finally the desired size is reached.
| Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
| Motor requirements | Electric-Siemens | Electric powered-Siemens | Electric-Siemens |
| EPT | 90kw | 45kw | 37kw |
| Voltage | As per ask for | As for every ask for | As for every ask for |
| Cutting chamber L*W | 742*1200 | 580*a thousand | 580*800 |
| Gear Proportions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
| Gear excess weight | 5600kg | 3300kg | 2950kg |
| Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
| Capacity | 800-1500kg/h | five hundred-800kg/h | three hundred-500kg/h |
| Ultimate merchandise | 1-6mm | 1-6mm | one-6mm |
Our Manufacturing facility
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Factory was estabEPTd in 1987,it’s one particular of the earliest skilled makers of nail generating EPT and tire recycling EPTs.With innovative generation experience,1st-course administration technology and the specialist soon after-sale provider crew,our merchandise not only occupythe domestic market, but also export overEPT continuously,which has gained unanimous praise from our clients.Our manufacturing facility alwaEPTaims to set customers’ needs at initial place,and has constantly attempted to improve its items for much more than 20 many years. The principal goods now , nail generating EPT and tire recycling generation line , have presently acquired excellent marketplace for their substantial good quality and reputable technological innovation.
FAQ:
Q1,Are you a manufacturing facility or a buying and selling business?
A. We are a maker with thirty years generation encounter in tire recycling EPT and nail generating EPTs. We have export license, we can offer you the manufacturing unit rates.
Q2. Can you ensure the capability as you described ?
A. Absolutely sure, the grooved two rollers are EPTly made to boost the output and ensure the working efficient.
Q3, are you certain the closing rubber powEPTcan be entirely thoroughly clean out of wire steel or nylon ?
A. The last powEPTpurity can reach ninety nine.9%. we have magnetic separator which can independent the wire steel from the rubber powder.

