
tire Recycling Crumb Rubber Plant EPTry In HangZhou town
my pal we have rubber tile producing EPT
so we can chat on the web
this is auto line
the underneath is semi line
EPT
This generation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. main EPT and accessorial equipment, it is utilised for recycling scrap-tire (steel tyre and textile tyre), the last product is rubber powEPTor reclaimed rubber
we also have semi-computerized tire recycling EPT
*six: there is 3 sorts of rubber crusher, you can selection the suitable a single ,it is count on the output!
#9: you donot want Granulator GrinEPTif your closing rubber powEPTbigger than thirty mesh. but we want it if the powEPTless than thirty mesh and the quantity of this EPT count on the output!
three. Analysis for output
thirty-40mesh: 2500-4500kg/24 hour
40-60mesh: 2000-3500kg/24 hour
sixty-80mesh: 1500-2600kg/24 hour
XKP400 rubber crusher:
Output: 4500-6000kg/24 hour for about twenty mesh granule.
XKP450 rubber crusher:
Output :7000-12000kg/24 hour for about twenty mesh granule.
XKP560 rubber crusher:
four. XMF330 Rubber refine grinder
We give one 12 months quality promise and EPT-term complex help. We can also prepare your personnel for free. If you want, we can install and assemble the EPT in your workshop.
one.Principal functioning process
two.Debeader ( oil hydraulic variety)
Design: LS 1200
Ability:20-forty tires/hour
Pulling drive(T): thirteen
Max.tire diameter 1200mm
EPT(KW): 11KW
Stroke distance: 1300mm
Dimension(L*W*H): three.6*.78*1.02
Fat: 2500KG
three.EPT tire cutter(used for larger than 1200MM tyres , if the diameter of your tyre is smaller than 1200mm, no need this )
Model :WTC1200
Potential:3500kg/h
Motor EPT:five.5kw
Tire selection:Max 1200mm
Dimension:2080*one thousand*2130mm
four.EPT tyre shredder
| Design | ZPS-900 | ZPS-1200 |
| Manufacturing capability | .eight-2 Ton/hour | 1.5-3 T/h |
| Dimension of feeding | le900 mm EPT tyre | le1200 mm EPT tyre |
| Discharging particles | le50*50mm | le60*60mm |
| Motor powder | forty five kw | 155 kw |
| Discharging motor | two.2 kw | 4 kw |
| Cutter rotate velocity | 16 r/min | 31 r/min |
| Screener rotate velocity | 6 r/min | eight r/min |
| Dimension (L*W*H) | 2.8*two.one*two.4 m | 5.two*2.eight*three.five m |
| Weight | nine.two T | fourteen.8 T |
Particulars :
Knives substance: H3 , Germany stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, forged, heat treatment method by high frequency, some manufacturing facility only use 45# steel, the Cost is a lot more cheaper(only one/three of H3 ), but the existence is much more shorter! The lifestyle of the knives is the most EPTant for the shredEPTEPT.
r EPT.
five.Closing Goods(50x50mm tire blocks):
6.tyre crusher
| Type | XKP-four hundred | XKP-450 | XKP-560 |
| Front roll diameter(mm) | four hundred | 450 | 560 |
| Rear roll diameter (mm) | four hundred(grove roller) | 450 (grove roller) | 510 (grove roller) |
| Doing work size of rolls(mm) | 600 | 650 | 800 |
| Front roll surface area speed(m/min) | seventeen.32 | 23.two | twenty five.56 |
| Friction ratio | 1:one.38 | 1:1.38 | one:1.thirty |
| Max.nip(mm) | eight | 8 | 15 |
| Generation capacity(kg/h) | 200-three hundred | 600-800 | -1500 |
| Motor EPT(kw) | 45 | fifty five | 75 |
| Overall dimension(mm) | 3950*1800*1780 | 4770*1846*1835 | 5064*2284*1978 |
| Fat(kg) | 7000 | 12000 | 18000 |
7.Fiber separator
Potential:five hundred-1000kg/h
Motor EPT:five.5*two+.75 kw
Dimension:1.5*1.five*3.4(m)
Fat:about 1.5T
| No | Identify | product | quantity | EPT |
| EPT tire pre-processing , you will get lt fifty*50MM rubber crumb | ||||
| 1 | Ring cutter | QQJ-twenty | one | 5.five KW |
| 2 | Strip cutter | QTJ-380 | 1 | five.five KW |
| 3 | Loop EPT | YQJ-285 | one | 15KW |
| 4 | Block cutter | QKJ-45 | 11KW | |
| Rubber powEPTprocessing: you will get three-8 MM rubber powder,at the exact same time, different the fiber and metal wire | ||||
| 5 | Tyre crusher | XK560 | one | 75 KW |
| 6 | Large conveyor tools | BCL-8 | 2 | two KW |
| 7 | Tiny conveyor products | BCL-three | 1 | one.one KW |
| 8 | Big Magnet separator | BMS22 | one | two.2 KW |
| 9 | Small Magnet separator | SMS-one | one | one.one KW |
| ten | Massive Shaking display | BSS-8 | one | seven.five KW |
| eleven | Little Shaking display | SSS-three | 1 | 3 KW |
| 12 | Fiber separator | FS110 | 1 | eleven KW |
| 13 | Wonderful grinder | XMF420 | one | 32.4 kw |
| 14 | Circle shaking display | DIA600 | 1 | two.two kw |

