
Scrap Tire Recycling Gear for crumb rubber powder
Clever totally automated tire recycling program
one. It is desinged to procedure squander tire into different measurement of rubber supplies as request, such as rubber blocks, rubber mulch, rubber granule, rubber powder, and many others action by step.
2. Siemens PLC handle method
Detailed image:
1. Double tire shredder:
It to designed to shred EPT tire into rubber chips, 50-150mm as request
| Model | Input dimensions | Output dimension | Ability | Motor | Blades amount | Proportions | WeigEPT |
| TS-800 | fifty*50mm | 1-2T/h | two*22kw | 16pcs | 4×2.6×3.2m | 8T | |
| TS-1200 | 1200mm | 60*60mm | 3-5T/h | 2*37kw | 20pcs | four.8×2.8×3.5m | 14T |
| TS-1600 | 1600mm | fifty-150mm | 6-8T/h | two*45kw | sixteen-30pcs | 5x2x3.4m | 18T |
| TS-1800 | 1800mm | fifty-150mm | 7-10T/h | 2*55Kw | 20-24pcs | 5.6x2x3.4m | 23T |
| TS-2000 | 2000mm | seventy five-200mm | 10-15T/h | two*75kw | 20-30pcs | 6×2.4x4m | 36T |
| TS-2400 | 2400mm | a hundred-200mm | twenty-30T/h | 2*110kw | 16-24pcs | 7.4×3.2×5.2m | 56T |
two.Rasper
It is EPTly developed to get rid of wire metal from tire, and procedure the rubber chips from tire shredEPTinto 10-30mm rubber mulch.
| Model | R-315 | R-132 | R-ninety | R75 | R55 | R45 |
| Capability | three-6t/h | 1.5-3t/h | one-1.5t/h | 700kg-1t/h | 500-700kg/h | 300-500kg/h |
| Poder | 315kw | 132kw | 90kw | 75kw | 55kw | 45kw |
| Bodyweight | 2400kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Voltage | As ask for | |||||
| Dimension | ten-30mm | |||||
3. Granulator
It is developed to process the rubber mulch into one-6mm rubber granule, and separate the nylon fiber.
| Design | G-90 | G-45 | G-37 |
| EPT | 90kw | 45kw | 37kw |
| Capacity | 800-1500kg/h | 500-800kg/h | three hundred-500kg/h |
| Ultimate dimensions | one-6mm | 1-6mm | one-6mm |
| Bodyweight | 5600mm | 3300mm | 2950mm |
four. Miller
It is created to approach the rubber granule into fine rubber powEPT30-120mesh as request

