
nanoscale zinc oXiHu (West Lake) Dis.de 1314-13-2 powEPTzinc oXiHu (West Lake) Dis.de
homes:
one. white powEPTor hexagonal crystal, odourlessness, relative density: five.606g/cm3, secure character unEPTnormal temperature.
two. insoluble in drinking water and alcohol, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
three. Zinc oXiHu (West Lake) Dis.de is a variety of white pigment, also known as zinc white. When heated, it will flip to yellow, but soon after cooling down, it nonetheless flip back to white.
Zinc OXiHu (West Lake) Dis.de / ZnO Properties
| Molecular formula | ZnO |
| Molar mass | 81.408 g/mol |
| Look | White solid |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting level | 1975 degC (decomposes)[one] |
| Boiling level | 2360 degC |
| Solubility in drinking water | .16 mg/one hundred mL (30 degC) |
| Band gap | 3.3 eV (direct) |
| Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Product/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.five% | ZnO 99.7% | ZnO 99.8% | ZnO 99.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Direct oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Compound % le | .008 | .006 | .004 | .004 |
| Decline On Ignition % le | .two | .2 | — | — |
| H2o Insoluble Substance % le | .two | .1 | — | — |
| Unstable a hundred and five degC % le | .four | .3 | .three | .3 |
| Sieve Residue (45um mesh ) % le | .1 | .1 | .1 | .1 |
| Surface Region % ge | 45 | 50 | sixty | sixty |
| Oil Absorption g/100g le | — | 14 | — | — |
| Lowering EPT (in comparison with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | a hundred | — | — |
Zinc oXiHu (West Lake) Dis.de Software
Employed as white dyestuff and utilized in printing amp dyeing , paper, match and medicine market.
Utilised in rubber industry as vulcanization activator, reinforecement agent and coloring agent of normal rubber, artificial rubber and latex.
Utilized in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, and many others.
Utilized for generating electron laser materials, flurescent powder, forage additives, catalysts, magnetic materials.
EPT specifics:
Storage: Stockpiled at the ventilated place, avoiding rain, dampness and insolation. Make sure you manage with treatment to stop bag harm, shop away from toXiHu (West Lake) Dis.c substances.
EPT: Web 25kg/1000kg in Plastic woven bags with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration day: For two several years

