
| Whole lot No period colon160528 | Item colonSample |
| Examine products lpar percnt rpar | Examination End result |
| CaCo3 content material | ninety nine period91 percnt |
| Clarity test | Competent |
| Insoluble hydrochloric acid | period006 |
| pH mmol sol100g | period23 |
| Cl | period001 |
| SO4 | period006 |
| Na | period05 |
| Mg | period03 |
| Fe | period0004 |
| Heavy Metal lparCount by Pb rpar | period0006 |
| Result | Qualified |
| This calcium carbonate material achieved a lot more than 99 period9 percnt with extremely minimal content material of Pb commaMg commametal aspects commait completely replaced the overseas EPTed high cost items comma widely utilized in digital sector comma EPT ceramics comma electrolytic capacitor resources comma optical glass and so on interval | |
We make and promote a hundred comma000MT two hundred meshes to 15000 meshes CaCo3 powEPTeach yr time period Our merchandise has the popularity of substantial whiteness and high purity period of time
The GCC powEPTis broadly utilised in various EPT comma these kinds of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma meals comma pharmaceutical and ceramics period
EPT amp Delivery
| EPT colon | 25 KGS woven baggage solEPT quantity |
| Delivery colon | About twenty daEPTafter getting down payment period |
Super-good purpose calcium carbonate
| Homes | Super-fine perform calcium carbonate | |||||
| HX-SG50 | HX-SG60 | HX-SG90 | ||||
| CaCO3 content time period percnt | ninety eight | 98 | 98 | |||
| PH lpar10 percnt Soliquit rpar | eight-nine | eight-9 | 8-9 | |||
| Insoluble compound in hydrochloric acid percnt | period3 | period3 | period3 | |||
| one zero five ordmC Volatile period percnt | period3 | period3 | period3 | |||
| Particle dimensions | 2um content material percnt | fifty pm3 | sixty pm3 | 90 pm3 | ||
| D50 lparum rpar | 1 period9 | one period81 | one period1 | |||
| D97 lparum rpar | four | 2 period89 | 2 period5 | |||
| Whiteness lparR457 rpar interval percnt | 95 | ninety five | 95 | |||
| Absorption 0ill Quantity lparDOP rpar sol100g | 25 | 25 | twenty five | |||
| Activation period of time percnt | ninety five | 95 | 95 | |||
| Agent | Multifunctional modifier | |||||
| Visual appeal | POWEPT | POWEPT | POWEPT | |||

