
Industri grade zinc oXiHu (West Lake) Dis.de for synthetic rubber 99.8% purity
homes:
1. white powEPTor hexagonal crystal, odourlessness, relative density: 5.606g/cm3, steady character unEPTnormal temperature.
2. insoluble in drinking water and alcohol, soluble in acid, alkali and ammonium hydroXiHu (West Lake) Dis.de.
three. Zinc oXiHu (West Lake) Dis.de is a variety of white pigment, also referred to as zinc white. When heated, it will flip to yellow, but soon after cooling down, it still turn again to white.
Zinc oXiHu (West Lake) Dis.de Application
Utilised as white dyestuff and used in printing amp dyeing , paper, match and drugs business.
Utilized in rubber market as vulcanization activator, reinforecement agent and coloring agent of normal rubber, artificial rubber and latex.
Employed in the processing of zinc chrome yellow, zinc acetate, zinc carbonate, zinc chloride, etc.
Utilised for producing electron laser resources, flurescent powder, forage additives, catalysts, magnetic materials.
Zinc oXiHu (West Lake) Dis.de Specification
| Item | Index | ||||
| Rubber variety | Coating type | ||||
| Best-quality | First quality | Best-grade | First quality | ||
| Visual appeal | White powder | ||||
| Zinc oXiHu (West Lake) Dis.de(Zn0 calculating as dry substance),W/% ge | 99.seven | ninety nine.five | 99.7 | ninety nine.5 | |
| Steel articles(as Zn),W/% le | NO | NO | NO | .008 | |
| Lead oXiHu (West Lake) Dis.de(as Pb),W/% le | .008 | .05 | .571 | – | |
| Manganese’s oXiHu (West Lake) Dis.de(as Mn ),W/% le | .0001 | .0001 | .0001 | – | |
| Cupric oXiHu (West Lake) Dis.de(as Cu ),W/% le | .0002 | .0002 | .0002 | – | |
| Cd,W/% le | .002 | .005 | .571 | _ | |
| Fe,W/% le | .005 | .571 | .571 | _ | |
| As,W/% le | _ | _ | _ | _ | |
| Alkalinity,ml le | _ | _ | _ | _ | |
| Insoluble subject in Hydroelectric acid,W/% le | .006 | .008 | .008 | – | |
| Reduction on ignition W/% le | .two | .2 | .2 | – | |
| Carbonate | _ | _ | _ | _ | |
| Residue on 45um sieve W/% le | .one | .fifteen | .1 | .fifteen | |
| Water-soluble matter W/% le | .one | .one | .1 | .1 | |
| Risky issue in 105 degC% W/% le | .3 | .4 | .3 | .4 | |

