
Lab Equipment Rubber Dynamic Ozone Resistance Aging Take a look at Instrument With Ozone Generator
Solution Description:
Ozone Getting older Chamber/Ozone Examination EPT
Ozone Getting older Take a look at Chamber Can be utilised to test rubber items with static tensile deformation, these kinds of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the examination specimens to the sealed air in the examination chamber with out ligEPT and with continual ozone concentration and continual temperature according to predetermined time, and then observe the cracks on examination specimens’ floor and the diploma of modify of other qualities to assess the rubber’s ozone aging resistance properties.
EPT-friendly.reliable.EPT leading standing
Refrigeration theory and compressor: In orEPTto meet up with the demands of examination chamber on temperature reduce charge and most affordable temperature
Innovative.productive.innovative.and eco-pleasant
Rotary working desk: aluminum alloy desk board (corrosion resistant)All parts getting in touch with water are created of stainless metal or copper
Superior style.Exceptional EPTlation overall performance
The working room have wind channel inter layer on a few walls, geared up with heater and humidifier, circulating followers and other device. On leading of the examination chamber there are stability exhaust holes to exhaust air in laboratory constantly to keep equilibrium of air focus in check chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Complex parameters:
| Design No | GOZT-080 | GOZT-a hundred and fifty | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-one thousand | |||||
| Working room(L) | 80 | 150 | 225 | 408 | 800 | a thousand | |||||
| Internal chamber size(mm)W*H*D | four hundred*five hundred*400 | five hundred*600*500 | 500*750*600 | 600*850*800 | a thousand*a thousand*800 | a thousand*one thousand*one thousand | |||||
| Exterior chamber size(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |||||
| EPT quantity(CBM) | two | 3 | three.5 | four.five | five.five | 6 | |||||
| G.W.(KGs) | 300 | 320 | 350 | four hundred | 600 | 700 | |||||
| Temperature assortment | RT~+eighty ordmC | ||||||||||
| Humidity selection | 45%RH~98%RH | ||||||||||
| Temp. ampHumi fluctuation | plusmn0.2 ordmC plusmn0.5%RH | ||||||||||
| Temp.Humi. Uniformity |
plusmn1.5 ordmC plusmn2.5%RH(RH le75%), plusmn4%(RH gt75%)No-load operation,Soon after stead state 30 min | ||||||||||
| Temp.humi resolution | .01 ordmC0.1%RH | ||||||||||
| Ozone focus | ~1000PPHM, or Substantial focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or five ~ 300PPM | ||||||||||
| Ozone manage accuracy | plusmn10% | ||||||||||
| Ozone generatio | Static emissions | ||||||||||
| Sample self rotating pace | 1round/min | ||||||||||
| Exterior chamber materials | Stainless steel plate+ powEPTcoated | ||||||||||
| Internal chamber substance | SUS#304 stainless metal plate | ||||||||||
| Insulation Content | PU Fiberglass wool | ||||||||||
| Ozone analyzer | EPTorted ozone density analyzer | ||||||||||
| Ozone generator | Silent discharge type ozone generator | ||||||||||
| Air circulation method | Cooling admirer | ||||||||||
| Heating Program | SUS#304 stainless steel high-speed heater | ||||||||||
| Humidification system | Surface evaporation technique | ||||||||||
| Refrigeration method | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned kind evaporator,air(Water)-cooling condenser | ||||||||||
| Dehumidifying technique | ADP critical dew stage cooling/dehumidifying strategy | ||||||||||
| Managing program | EPT electronic indicators+S.S.R.With PID automated calculation ability | ||||||||||
| EPT | Multi-layer vacuum glass observation window,cable port(50mm),management status indicator lights, chamber lamp,loading cabinets (2pcs for free of charge) | ||||||||||
| EPT safety unit | Over-warmth safety circuit breaker,Compressor overload security,Handle method overload safety,Humidifying system overload security,Overload indicator lamp. | ||||||||||
| EPT provide | AC one #936 110VAC one #936 220V3 #936380V 60/50Hz | ||||||||||
| EPT(KW) | 4 | five.5 | 5.five | 7 | 9 | 11.5 | |||||
| Customized provider | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail requirements,OEM/ODM orders. | ||||||||||
| The technical data will be subjected to modify without recognize | |||||||||||

