
Zinc OXiHu (West Lake) Dis.de ninety nine% ninety nine.5% ninety nine.seven% CAS 1314-13-2
Zinc OXiHu (West Lake) Dis.de / ZnO Houses
| Molecular formula | ZnO |
| Molar mass | 81.408 g/mol |
| Look | White solid |
| Odor | odorless |
| Density | five.606 g/cm3 |
| Melting level | 1975 degC (decomposes)[1] |
| Boiling position | 2360 degC |
| Solubility in drinking water | .sixteen mg/100 mL (30 degC) |
| Band hole | 3.3 eV (immediate) |
| Refractive index (nD) | two.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Item/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO ninety nine.five% | ZnO ninety nine.7% | ZnO ninety nine.8% | ZnO ninety nine.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Direct oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Material % le | .008 | .006 | .004 | .004 |
| Loss On Ignition % le | .two | .2 | — | — |
| H2o Insoluble Material % le | .two | .1 | — | — |
| Unstable one zero five degC % le | .4 | .3 | .3 | .3 |
| Sieve Residue (45um mesh ) % le | .1 | .1 | .one | .1 |
| Floor Location % ge | 45 | 50 | 60 | sixty |
| Oil Absorption g/100g le | — | 14 | — | — |
| Decreasing EPT (in contrast with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | one hundred | — | — |
Zinc OXiHu (West Lake) Dis.de Advantages
1.) Lower MOQ:It can meet up with your advertising company quite effectively.
two.) OEM Approved:We can match any your samples.
three.) Very good Provider:We deal with clientele as buddy.
4.) Very good Quality:We have rigid quality management method.Good track record in the industry.
five.) Fast amp Cheap Supply:We have massive price reduction from EPTer(EPT Contract).
EPT information:
Storage: Stockpiled at the ventilated place, avoiding rain, humidity and insolation. You should manage with care to avert bag hurt, store absent from toXiHu (West Lake) Dis.c substances.
EPT: Net 25kg/1000kg in Plastic woven baggage with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration date: For two years

