
Large whiteness ninety six% kaolin china clay for white cement
Kaolin has a assortment of apps which are grouped in a few primary places: paper, ceramics and refractories.
Desire is most in the manufacture of paper the place it performs two different functions- as a filler to enhance printing characteristics and as a coating pigment to increase the floor properties of the paper these kinds of as the brightness, smoothness, gloss and ink receptivity and so forth.
In the ceramics market the primary perform of kaolin is to impart whiteness . Its key makes use of are in vitreous china sanitaryware, table ware, wall tiles, electrical porcelain #8230
Kaolin is utilised in refractories where it is valued for its alumina material.
Performance mineral applications use kaolin as fillers in paint, rubber , plastics and adhesives and sealants and pharmaceuticals.
Other EPTant employs incEPT the manufacture of white cement and glass fibre.
CS-102 Kaolin Specification
| Item | CS-102 |
| EPTness(T457) | 93.5%min |
| SiO2 | 52+/-two |
| Al2O3 | 45+/-two |
| Particle Dimensions (-2micron)% | 95 |
| Particle Measurement (-10micron)% | 99.5 |
| Refractivity | 1.sixty two |
| Display screen residue (325 mesh %) | .005 |
| Oil Absorbency (g/100g) | sixty+/-3 |
| PH | 5.five-7. |
| Dampness (%) | .5max |
CS-103 Kaolin Specification
| Examination Undertaking | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd index benefit |
| Whiteness | ninety two.7% |
| Oil absorption worth(g/100g) | 36.four |
| Humidity | .003% |
| Display screen EPTngs 1250um | .0018% |
| PH | six.eight |
| Al2O3 | forty five.31% |
| TiO2 | .27% |
| Fe2O3 | .25 % |
| SiO2 | forty eight.12% |
| MgO | .twelve% |
| K2O | .04% |
| CaO | .11% |
| Na2O | .04% |
CS-104 Kaolin Specification
|
Properties |
|
|
GE Brihtness |
ge95 |
|
Particle dimension(-two mum,%) |
eighty-84 |
|
typical grain size ( mum) |
.9 plusmn0.1 |
|
Display residue(325mesh,%) |
le0.005 |
|
oil absorption(g/100g) |
60 plusmn5 |
|
dampness(%) |
le0.5 |
|
Dispersion(Hegman, mum) |
le50 |
|
PH |
six.-8. |
Kaolin for Filler Series Specification
| Kaolin for Filler Sequence | |||||||
| No. of Merchandise | CS-2 | CS-3A | CS-three | CS-4B | CS-five | CS-six | CS-seven |
| SiO2 % | le48 | le48 | forty eight-fifty | le48 | le50 | le49 | le49 |
| Al2O3 % | ge37 | ge36.five | ge36 | ge36.five | ge35. | ge35. | ge35. |
| Fe2O3 % | le0.forty | le0.eighty | le1.00 | le1.00 | le1.3 | le1.30 | le1. |
| Particles (-two mum)% | ge80 | ge55 | ge42 | ge55 | ge60 | ge40 | ge50 |
| Screen Residue (325 mesh) % | le0.01 | le0.02 | le0.09 | le0.02 | le0.02 | le0.02 | le0.02 |
| EPTness | eighty five-86 | ge84.5 | ge83 | ge81. | seventy two plusmn2. | 84 plusmn1. | eighty five plusmn1. |
| Humidity % | le2. | le1.five | le2. | le1.5 | le2. | le2. | le2. |
| LOS % | lt15.five | lt12. | lt13. | lt12. | |||
| PH | four.-six. | 4.-six. | 5.-seven. | four.-six. | 3.-five. | three.-5. | four.-6. |
| Despersion % | lt0.02 | lt0.06 | lt0.06 | lt0.05 | |||
| EPT | twenty five/fifty kgs PP Bag/800KG/BAG,1000KG/BAG | ||||||

